Available Units Selection
Each unit bay comes complete with 20 tracks.
Please note that items marked with an * are extension items. The following available units are based upon the file you selected on the previous page.
| Ref. | Size | Overall Dimensions D x W x H Inches // cm |
Contact us | Next | |
|---|---|---|---|---|---|
Single Tier![]() |
8300 | A0 | 39 x 26 x 57 // 99 x 66 x 145 | ![]() |
| Ref. | Size | Overall Dimensions D x W x H Inches // cm |
Contact us | Next | |
|---|---|---|---|---|---|
Double Tier and Extension![]() | No units available in the specific size | ||||
| Ref. | Size | Overall Dimensions D x W x H Inches // cm |
Contact us | Next | |
|---|---|---|---|---|---|
Triple Tier and Extension![]() | No units available in the specific size | ||||
| Ref. | Size | Overall Dimensions D x W x H Inches // cm |
Contact us | Next | |
|---|---|---|---|---|---|
Four Tier and Extension![]() | No units available in the specific size | ||||





SELWYNS SYSTEMS LTD, 45 MOCHDRE ENTERPRISE PARK, NEWTOWN, POWYS, SY16 4LE, UK
SELWYNS LLC, 37 COMMONS COURT, WATERBURY, CT 06704, USA